Fiesta Island Course Records
History in the Numbers
The data below has been compiled from historical records of the Time Trial events obtained from www.fiestaisland.com and FITT data since SDBC began coordinating the event in March 2013.
Records documented here have been verified by the San Diego Bicycle Club Historian, Ralph Elliot. If you have records of faster times, please send Ralph an e-mail.
Individual Time Trial (ITT)
Category | Name | Time | Date |
---|---|---|---|
Fastest Junior Girl (7k) | Cheyenne Comer | 00:11:20 | 03/17/2013 |
Fastest Junior Boy (7k) | Miles McGuinness | 00:10:47.4 | 09/29/2024 |
Fastest Junior Girl (13k) | Lara Mertens | 00:22:45 | 01/09/2022 |
Fastest Junior Boy (13k) | Jaron Johnstone | 00:18:28:1 | 10/13/2019 |
Fastest Junior Girl (20k) | Makayla Macpherson | 00:31:25 | 03/11/2018 |
Fastest Junior Boy (20k) | Blake Becker | 00:26:01.6 | 05/15/2022 |
Fastest Woman (20k) | Leah Thomas | 00:25:35 | 04/14/2019 |
Fastest Man (20k) | Alex Gustin | 00:23:29 | 05/15/2022 |
Fastest Woman (40k) | Leah Thomas | 00:56:37 | 05/15/2022 |
Fastest Man (40k) | Max Haggard | 00:49:57.3 | 02/25/2024 |
Team Time Trial (TTT) Category
Category | Name | Time | Date |
---|---|---|---|
Fastest Women’s Team (20k) | SDBC |
00:28:10 | 05/21/2017 |
Fastest Men’s Team (20k) |
House of D
Kozak/Erker/Bourgue/Molicki |
00:25:53 | 04/30/2000 |
Fastest Mixed Team (20k) |
Rancho’s
Farrow/Schwartz/Cooper/Tragarz |
00:27:55 | 04/30/2000 |
Fastest Woman’s Team (40k) |
HiTech Bikes
House/Furman/Kaplan/Marshall |
00:56:24 | |
Fastest Men’s Team (40k) |
Cycling Science
Daggs/Livingston/Johnson/Wilkenson |
00:48:51 | 09/08/2007 |
Fastest Mixed Team (40k) |
Bloc and Friends
Green/Cambell/Despas/Brenneman |
00:52:07 |
Tandem Category
Category | Name | Time | Date |
---|---|---|---|
Fastest Two-Woman Tandem (20k) | Rinard/Brian | 00:28:02 | 10/24/1999 |
Fastest Two-Man Tandem (20k) | Coates/Plummer | 00:24:46 | 05/06/2001 |
Fastest Mixed Tandem (20k) | Landys/Murray | 00:25:33 | 11/15/2015 |
Fastest Adult/Junior Tandem (20k) | Morrow/Bea | 00:32:38 | 05/15/2022 |
Records of Events no longer held
Category | Name | Time | Date |
---|---|---|---|
Fastest Woman (33k) | Jeannie Longo | 00:46:04 | |
Fastest Man (33k) | Geoffrey Rapoport | 00:44:14 | |
Fastest Two Woman Tandem (33k) | Padilla/Maes | 00:52:52 | |
Fastest Two Man Tandem (33k) | Aguirre/Demarchi | 00:44:40 | |
Fastest Mixed Tandem (33k) | Cambell-Cunefare/House | 00:44:53 | 09/27/2003 |
Miscellaneous Categories
Category | Name | Time | Date |
---|---|---|---|
Fastest Recumbent (With Fairing) (20k) | Eric Hollenbeck | 00:23:05 | 05/06/2001 |
Fastest Recumbent (Without Fairing) (20k) | Nerius Landys | 00:24:23 | 04/26/2015 |
Fastest Handcycle Man (20k) | Oz Sanchez | 00:30:33 | 02/07/2016 |
Fastest Handcycle Woman (20k) | |||
*Fastest Merckx Man (20k) | Dominic Orlando | 00:26:28.7 | 09/29/2023 |
*Fastest Classic Merckx Man (20k) >= 2016 | Jimmy Brunner | 00:31:46 | 04/14/2019 |
*Fastest Modern Merckx Man (20k) >= 2017 | Peter Gierga | 00:28:54 | 04/15/2018 |
*Fastest Merckx Woman (20k) | Kelly Smith | 00:36:10 | 02/02/2014 |
*Fastest Modern Merckx Woman (20k) | Elisa Lou | 00:30:12.9 | 09/29/2024 |
Fastest Handcycle (2 laps) | Robin Rogers | 00:45:04 | 02/11/2001 |
Fastest Male Paracyclist (20k) | Oscar Sanchez | 00:28:56 | 04/15/2018 |
Fastest Female Paracyclist (20k) | Jill Walsh | 00:34:21 | 04/10/2016 |
Fastest Elliptical Man (13k - 2 Laps) | Rick Bienias | 00:21:22 | 09/28/2014 |
Fastest Elliptical Woman (13k - 2 Laps) | Mary Decker Slaney | 00:25:33 | 09/28/2014 |
* These categories are self-declared. Merckx equipment may be variable. ** As of 4/2016 Modern Merckxx definition: Standard road bike, 60mm wheel maximum, aero road helmet allowed (no TT helmets), modern aero road bar allowed (no aero extensions), no disc wheels. Fairings, hidden or repositioned brake calipers, hydration options: Only if bike has them as original equipment, (no customization). |
* These categories are self-declared. Merckx equipment may be variable.<p>
** As of 4/2016 Modern Merckxx definition: Standard road bike, 60mm wheel maximum, aero road helmet allowed (no TT helmets), modern aero road bar allowed (no aero extensions), no disc wheels. Fairings, hidden or repositioned brake calipers, hydration options: Only if bike has them as original equipment, (no customization).